| SCANFIL PLC | ANNOUNCEMENT | 8.5.2020 |
| SCANFIL PLC: SHARE REPURCHASE 8.5.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 8.5.2020 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 996 | Shares |
| Average price/ share | 4.6400 | EUR |
| Total cost | 4,621.44 | EUR |
| Scanfil Plc now holds a total of 476 049 shares | ||
| including the shares repurchased on 8.5.2020 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
Scanfil Plc: Share Repurchase 8.5.2020
8.5.2020