| SCANFIL PLC | ANNOUNCEMENT | 4.9.2019 |
| SCANFIL PLC: SHARE REPURCHASE 4.9.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 4.9.2019 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 4 250 | Shares |
| Average price/ share | 4.0883 | EUR |
| Total cost | 17 375.28 | EUR |
| Scanfil Plc now holds a total of 45 050 shares | ||
| including the shares repurchased on 4.9.2019 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
SCANFIL PLC: SHARE REPURCHASE 4.9.2019
4.9.2019