| SCANFIL PLC | ANNOUNCEMENT | 10/4/19 |
| SCANFIL PLC: SHARE REPURCHASE 4.10.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 10/4/19 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 10,000 | Shares |
| Average price/ share | 4.1048 | EUR |
| Total cost | 41,048.00 | EUR |
| Scanfil Plc now holds a total of 187 553 shares | ||
| including the shares repurchased on 4.10.2019 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
Scanfil Plc: Share Repurchase 4.10.2019
4.10.2019