| SCANFIL PLC | ANNOUNCEMENT | 3.9.2019 |
| SCANFIL PLC: SHARE REPURCHASE 3.9.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 3.9.2019 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 4 200 | Shares |
| Average price/ share | 4,0924 | EUR |
| Total cost | 17 188,08 | EUR |
| Scanfil Plc now holds a total of 40 800 shares | ||
| including the shares repurchased on 3.9.2019 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
SCANFIL PLC: SHARE REPURCHASE 3.9.2019
3.9.2019