| SCANFIL PLC | ANNOUNCEMENT | 29.4.2020 |
| SCANFIL PLC: SHARE REPURCHASE 29.4.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 29.4.2020 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 1,825 | Shares |
| Average price/ share | 4.6500 | EUR |
| Total cost | 8,486.25 | EUR |
| Scanfil Plc now holds a total of 463 024 shares | ||
| including the shares repurchased on 29.4.2020 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
Scanfil Plc: Share Repurchase 29.4.2020
29.4.2020