| SCANFIL PLC | ANNOUNCEMENT | 26.9.2019 |
| SCANFIL PLC: SHARE REPURCHASE 26.9.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 26.9.2019 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 10 959 | Shares |
| Average price/ share | 4,0973 | EUR |
| Total cost | 44 902,31 | EUR |
| Scanfil Plc now holds a total of 126 979 shares | ||
| including the shares repurchased on 26.9.2019 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
SCANFIL PLC: SHARE REPURCHASE 26.9.2019
26.9.2019