| SCANFIL PLC | ANNOUNCEMENT | 26.8.2019 |
| SCANFIL PLC: SHARE REPURCHASE 26.8.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 26.8.2019 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 2 407 | Shares |
| Average price/ share | 4.1100 | EUR |
| Total cost | 9 892.77 | EUR |
| Scanfil Plc now holds a total of 18 040 shares | ||
| including the shares repurchased on 26.8.2019 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
SCANFIL PLC: SHARE REPURCHASE 26.8.2019
26.8.2019