| SCANFIL PLC | ANNOUNCEMENT | 25.3.2020 |
| SCANFIL PLC: SHARE REPURCHASE 25.03.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 25.3.2020 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 4,833 | Shares |
| Average price/ share | 4.0554 | EUR |
| Total cost | 19,599.75 | EUR |
| Scanfil Plc now holds a total of 367 312 shares | ||
| including the shares repurchased on 25.3.2020 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
SCANFIL PLC: SHARE REPURCHASE 25.03.2020
25.3.2020