| SCANFIL PLC | ANNOUNCEMENT | 24.10.2019 |
| SCANFIL PLC: SHARE REPURCHASE 24.10.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 24.10.2019 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 3,054 | Shares |
| Average price/ share | 4.4516 | EUR |
| Total cost | 13,595.19 | EUR |
| Scanfil Plc now holds a total of 287 467 shares | ||
| including the shares repurchased on 24.10.2019 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
SCANFIL PLC: SHARE REPURCHASE 24.10.2019
24.10.2019