| SCANFIL PLC | ANNOUNCEMENT | 23.10.2019 |
| SCANFIL PLC: SHARE REPURCHASE 23.10.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 23.10.2019 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 1,345 | Shares |
| Average price/ share | 4.4500 | EUR |
| Total cost | 5,985.25 | EUR |
| Scanfil Plc now holds a total of 284 413 shares | ||
| including the shares repurchased on 23.10.2019 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
SCANFIL PLC: SHARE REPURCHASE 23.10.2019
23.10.2019