| SCANFIL PLC | ANNOUNCEMENT | 22.4.2020 |
| SCANFIL PLC: SHARE REPURCHASE 22.4.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 22.4.2020 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 3,146 | Shares |
| Average price/ share | 4.3306 | EUR |
| Total cost | 13,624.07 | EUR |
| Scanfil Plc now holds a total of 454 691 shares | ||
| including the shares repurchased on 22.4.2020 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
SCANFIL PLC: SHARE REPURCHASE 22.4.2020
22.4.2020