| SCANFIL PLC | ANNOUNCEMENT | 21.4.2020 |
| SCANFIL PLC: SHARE REPURCHASE 21.4.2020 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 21.4.2020 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 1,444 | Shares |
| Average price/ share | 4.3209 | EUR |
| Total cost | 6,239.38 | EUR |
| Scanfil Plc now holds a total of 451 545 shares | ||
| including the shares repurchased on 21.4.2020 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
SCANFIL PLC: SHARE REPURCHASE 21.4.2020
21.4.2020