| SCANFIL PLC | ANNOUNCEMENT | 20.9.2019 |
| SCANFIL PLC: SHARE REPURCHASE 20.9.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 20.9.2019 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 5 600 | Shares |
| Average price/ share | 4,0800 | EUR |
| Total cost | 22 848,00 | EUR |
| Scanfil Plc now holds a total of 103 070 shares | ||
| including the shares repurchased on 20.9.2019 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
Scanfil Plc: Share Repurchase 20.9.2019
20.9.2019