| SCANFIL PLC | ANNOUNCEMENT | 19.8.2019 |
| SCANFIL PLC: SHARE REPURCHASE 19.8.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 19.8.2019 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 1 645 | Shares |
| Average price/ share | 4,1434 | EUR |
| Total cost | 6 815,89 | EUR |
| Scanfil Plc now holds a total of 10 617 shares | ||
| including the shares repurchased on 19.8.2019 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
SCANFIL PLC: SHARE REPURCHASE 19.8.2019
19.8.2019