| SCANFIL PLC | ANNOUNCEMENT | 18.10.2019 |
| SCANFIL PLC: SHARE REPURCHASE 18.10.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 18.10.2019 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 2,161 | Shares |
| Average price/ share | 4.2518 | EUR |
| Total cost | 9,188.14 | EUR |
| Scanfil Plc now holds a total of 276 108 shares | ||
| including the shares repurchased on 18.10.2019 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
SCANFIL PLC: SHARE REPURCHASE 18.10.2019
18.10.2019