| SCANFIL PLC | ANNOUNCEMENT | 16.8.2019 |
| SCANFIL PLC: SHARE REPURCHASE 16.8.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 16.8.2019 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 2 125 | Shares |
| Average price/ share | 4.1000 | EUR |
| Total cost | 8 712.50 | EUR |
| Scanfil Plc now holds a total of 8 972 shares | ||
| including the shares repurchased on 16.8.2019 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
Scanfil Plc: Share Repurchase 16.8.2019
16.8.2019