| SCANFIL PLC | ANNOUNCEMENT | 13.9.2019 |
| SCANFIL PLC: SHARE REPURCHASE 13.9.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 13.9.2019 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 4 800 | Shares |
| Average price/ share | 4.1000 | EUR |
| Total cost | 19 680.00 | EUR |
| Scanfil Plc now holds a total of 76 970 shares | ||
| including the shares repurchased on 13.9.2019 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
SCANFIL PLC: SHARE REPURCHASE 13.9.2019
13.9.2019