| SCANFIL PLC | ANNOUNCEMENT | 12.9.2019 |
| SCANFIL PLC: SHARE REPURCHASE 12.9.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 12.9.2019 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 4 600 | Shares |
| Average price/ share | 4,1000 | EUR |
| Total cost | 18 860,00 | EUR |
| Scanfil Plc now holds a total of 72 170 shares | ||
| including the shares repurchased on 12.9.2019 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
Scanfil Plc: Share Repurchase 12.9.2019
12.9.2019