| SCANFIL PLC | ANNOUNCEMENT | 11.9.2019 |
| SCANFIL PLC: SHARE REPURCHASE 11.9.2019 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 11.9.2019 | |
| Bourse trade | Buy | |
| Share | SCANFL | |
| Amount | 4 700 | Shares |
| Average price/ share | 4,1247 | EUR |
| Total cost | 19 386,09 | EUR |
| Scanfil Plc now holds a total of 67 570 shares | ||
| including the shares repurchased on 11.9.2019 | ||
| On behalf of Scanfil Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For more information, please contact: | ||
| Petteri Jokitalo, CEO | ||
| tel. +358 8 4882 111 | ||
| www.scanfil.com | ||
Scanfil Plc: Share Repurchase 11.9.2019
11.9.2019