Scanfil plc: Managers’ transactions

23.8.2019

SCANFIL PLC MANAGERS’ TRANSACTIONS 23 AUGUST 2019 4:00 P.M.

Scanfil plc: Managers’ transactions

Person subject to the notification requirement
Name:
Takanen Jarkko
Position: Member of the Board/Deputy member
Issuer: Scanfil Oyj
LEI: 7437004XD6U0FFDCT507

Notification type:
INITIAL NOTIFICATION
Reference number: 7437004XD6U0FFDCT507_20190823145645_2
____________________________________________

Transaction date: 2019-08-23
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000029905
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 218 Unit price: 4.11 EUR
(2): Volume: 100 Unit price: 4.11 EUR
(3): Volume: 500 Unit price: 4.11 EUR
(4): Volume: 100 Unit price: 4.11 EUR
(5): Volume: 182 Unit price: 4.11 EUR
(6): Volume: 664 Unit price: 4.11 EUR
(7): Volume: 100 Unit price: 4.11 EUR
(8): Volume: 273 Unit price: 4.11 EUR
(9): Volume: 100 Unit price: 4.11 EUR
(10): Volume: 1,350 Unit price: 4.13 EUR
(11): Volume: 71 Unit price: 4.13 EUR
(12): Volume: 862 Unit price: 4.15 EUR
(13): Volume: 724 Unit price: 4.14 EUR
(14): Volume: 500 Unit price: 4.14 EUR
(15): Volume: 500 Unit price: 4.14 EUR
(16): Volume: 494 Unit price: 4.15 EUR
(17): Volume: 345 Unit price: 4.15 EUR
(18): Volume: 523 Unit price: 4.15 EUR
(19): Volume: 55 Unit price: 4.15 EUR
(20): Volume: 290 Unit price: 4.15 EUR
(21): Volume: 100 Unit price: 4.13 EUR
(22): Volume: 783 Unit price: 4.15 EUR
(23): Volume: 21,166 Unit price: 4.135 EUR

Aggregated transactions
(23): Volume: 30,000 Volume weighted average price: 4.13485 EUR

SCANFIL PLC

Petteri Jokitalo
CEO

For additional information:
CEO Petteri Jokitalo
tel. +358 8 4882 111
www.scanfil.com